4 MP HD CVI Camera
The matrix | 1/2.7" CMOS | ||||
Max. resolution | 2592 × 1944 | ||||
Pixels | 5 MP | ||||
Scanning system | Progressive | ||||
Electronic shutter speed | PAL:1 / 25s – 1 / 100000s NTSC:1 / 30s – 1 / 100000s | ||||
Signal-To-Noise Ratio" | >65 dB | ||||
IR Distance | 40 m (131.2 ft) | ||||
IR type | Warm light | ||||
IR Control On / Off | Auto / Manual | ||||
IR LEDs | 2 (Warm light) | ||||
Pan / Tilt / Rotate Range | Pan:0° - 360° | ||||
Lens Type | Fixed | ||||
Focal length | 3.6 mm | ||||
Max. aperture | F1.2 | ||||
Viewing angle | 83° | ||||
IR Type | Fixed | ||||
Closed focal length | 1.9 m (6.23 ft) | ||||
Lens | Detection | Notification | Speech recognition | Identification | |
2.8 mm | 77.8 m (255.3 ft) | 31.1 m (102.0 ft) | 15.6 m (51.2 ft) | 7.8 m (25.6 ft) | |
Frame Rate | CVI:5M 20 fps, 4M 25 fps / 30 fps, 1080p 25 fps / 30 fps; AHD:5M 20 fps; TVI:5M 20 fps; CVBS:960H | ||||
Permission | 5M (2592 × 1944); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
BLC Mode | BLC / HLC / DWDR | ||||
WDR | |||||
White Balance | Auto / Manual | ||||
Gain control | Auto / Manual | ||||
Noise reduction | 2D | ||||
Smart Light | There are | ||||
Display | Off / On | ||||
Privacy Mask | Off / On (8 Zones, Rectangle) | ||||
Ports | |||||
Video output | 1 BNC output | ||||
Alarm output | 1 Output. | ||||
Active deterrence | |||||
Red / Blue warning light | |||||
Audible warning | |||||
Protection | |||||
Degree of protection | IP67 | ||||
Certificates | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 Subpart B, ANSI C63.4-2014) UL (UL60950-1+CAN / CSA C22.2 No.60950-1) IEC 62368-1: 2014 (Second edition) | ||||
Environment | |||||
Operating temperature | -40 ° C to + 60 ° C (-40 ° F to 140 ° F);) | ||||
Storage temperature | -40 ° C to + 60 ° C (-40 ° F to 140 ° F);) | ||||
Electrical properties | |||||
Power supply | 12V ±30% DC | ||||
Power consumption | |||||
General information | |||||
Body | |||||
Sizes | 240.7 mm × Φ90. 7 mm (9.48" × Φ3. 57") | ||||
Net Weight | 0.44 kg (0.97 lb) | ||||
Gross Weight | 0.70 kg (1.54 lb) |
© 2018 - Network Technologies. Created by NC GROUP